| Exterior Color | Titanium Grey |
| Materials | Mesh, Steel, Plastic |
| Side Panel | Tempered Glass,Steel |
| Volume | 38.24L (incl. Protrusions) |
| Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX, SSI CEB, SSI EEB |
| Expansion Slots | 8 |
| Drive Bays | 5.25" Drive Bays N/A 2.5" / 3.5" Drive Bays (combo) 12 2.5" Drive Bays 12 |
| I/O Panel | USB Ports 1x USB 3.2 Gen 2 Type C, 4x USB 3.2 Gen 1 (3.0) Audio In / Out 1x 3.5mm 4 Poles Audio Jack, 1x 3.5mm Mic Jack Other 1x LED Controller A1 (ARGB Gen 2), 1x ARGB/PWM Hub |
| Pre-installed Fans | 2x SickleFlow PWM Performance Ed. 200mm Rear 2x SickleFlow PWM ARGB 120mm Bottom 1x SickleFlow PWM ARGB 120mm |
| Fan Support | Top 2x 200mm, 3x 140mm, 6x 120mm (Remove 480mm bracket) Front 2x 200mm, 3x 120/140mm Rear 2x 120mm Bottom 3x 120/140mm Side 4x 120mm / 3x 140mm |
| Radiator Support | Top Up to 2x 360mm / 1x 420mm Front Up to 420/360mm Rear Up to 240mm Bottom Up to 420/360mm Side Up to 480/420mm |
| Clearance | CPU Cooler 166mm / 6.53 inch PSU 200mm / 7.87 inch GFX 490mm / 19.29 inch |
| Cable Routing | 90-101mm |
| Dust Filters | Front, Top, Side |
| Power Supply | Support Bottom Mount, ATX |
| Size | Full Tower |
| Dimensions | 556 x 279 x 540 mm (Body Size), 666 x 291 x 626 mm (incl. Protrusions) |
COOLER MASTER HAF 700 TOWER CASE
- Brand: Cooler Master
- Product Code: COOLER MASTER HAF 700
- Availability: In Stock
-
32,000Tk.
