Specification
| Case Type | ||
| Type | Mid tower | |
| Tempered Glass Panel | Yes | |
| Motherboard Support | ATX , Micro-ATX, Mini-ITX | |
| External Features | ||
| Color(s) | Black | |
| Weight | Net Weight: 7.58 kg Gross Weight: 8.70 kg | |
| Dimensions | 479 x 220 x 488 mm (D x W x H) | |
| Front Ports | Power, LED Control Button, 2 x USB3.0, MIC/HD-AUDIO | |
| Expansion Slots | 7 | |
| Radiator Support | Front: 120 / 140 / 240 / 280 / 360mm Top: 120 / 140 / 240 / 280 / 360mm Rear: 120mm | |
| Fan Support | Front: 3 x 120mm / 3 x 140mm Top: 3 x 120mm / 2 x 140mm Power Supply Shroud: 2 x 120mm Rear: 1 x 120mm | |
| Pre- Installed Fans | 3 x 120mm ARGB fans in front 1 x 120mm fan (Reverse Fan) on PSU shroud 1 x 120mm fan in rear | |
| Drive Bays | 3.5" /2.5": 3/2 2.5": 3 | |
| Additional Feature | ||
| Cooling System | Fan / Radiator | |
| Side Panel | 4mm Tempered Glass Side Panel | |
| Clearance Space | ||
| Maximum CPU Cooler Height | ≤ 175mm | |
| Maximum Graphics Card Length | ≤ 405mm | |
| Maximum PSU Length | ≤ 205mm | |
| Warranty | ||
| Warranty | No warranty | |
Antec DF800 FLUX Mid-Tower Gaming Case
- Brand: Antec
- Product Code: Antec DF800
- Availability: In Stock
-
9,930Tk.
